Week of Aug. 5th
Date / Venue | Time / Teams | Result |
---|---|---|
Aug 9th/10th | 2013 Fall Clinic, hosted by Atlanta Dynamo Water Polo | |
Aug 11th at Cumming (Pool 1) | 9:00a – Blue Devil A vs. SPX A | 7 – 3 + |
Aug 11th at Cumming (Pool 2) | 9:00a – Lakeside B vs. Spartans | 2 – 22 |
Aug 11th at Cumming (Pool 1) | 10:00a – Wildcats vs. Blue Devil B | 5 – 12 + |
Aug 11th at Cumming (Pool 2) | 10:00a – Lakeside A vs. SPX B | 9 – 5 |
Aug 11th at Cumming (Pool 1) | 11:00a – North Springs vs. Collins Hill A | 9 – 16 + |
Aug 11th at Cumming (Pool 2) | 11:00a – Lakeside B vs. APS Knights A | 2 – 15 |
Aug 11th at Cumming (Pool 1) | 12:00n – Wildcats vs. Collins Hill B | 15 – 6 + |
Aug 11th at Cumming (Pool 2) | 12:00n – Southern Crescent vs. Blue Devil B | 13 – 4 |
Aug 11th at Cumming (Pool 1) | 1:00p – North Springs vs. APS Knights B | 14 – 6 |
Aug 11th at Cumming (Pool 2) | 1:00p – SPX B vs. Dekalb / Lakeside C | 10 – 3 + |
Aug 11th at Cumming (Pool 1) | 2:00p – Collins Hill A vs. Lakeside A | 9 – 3 + |
Aug 11th at Cumming (Pool 2) | 2:00p – Southern Crescent vs. APS Knights A | 20 – 9 + |
Aug 11th at Cumming (Pool 2) | 3:00p – Dekalb / Lakeside C vs. APS Knights B | 6 – 7 (OT) + |
teams listed first wear white caps | + denotes divisional game | g denotes girls game | back to top |
Week of Aug. 12th
Date / Venue | Time / Teams | Result |
---|---|---|
Aug 15th at Wesleyan | 4:00p – Wesleyan vs. Blue Devil B | 6 – 12 + |
Aug 15th at Wesleyan | 5:00p – Wesleyan vs. APS Knights B | 21 – 8 + |
Aug 15th at Lakeside | 5:30p – G-Lakeside vs. Titans | exh |
Aug 15th at Lakeside | 6:30p – G-Pope A vs. Lakeside B | exh |
Aug 17th at Collins Hill | 8:30a – G-Collins Hill vs. Cambridge | exh |
Aug 17th at Collins Hill | 9:30a – G-APS Knights vs. Dekalb / Lakeside C | exh |
Aug 17th at West Gwinnett | 8:15a – Blue Devil A vs. Spartans | 10 – 3 + |
Aug 17th at West Gwinnett | 9:15a – Blue Devil B vs. SPX B | 11 – 2 + |
Aug 17th at West Gwinnett | 10:15a – Spartans vs. Titans | 5 – 0 (forfeit) |
Aug 17th at Dalton (outdoor) | 12:00n – Dalton vs. North Springs | 9 – 11 + |
Aug 17th at Dalton (outdoor) | 2:00p – Dalton vs. Southern Crescent | 7 – 14 + |
Aug 18th at Mountain View (Pool 1) | 10:00a – G-Pope A vs. G-Collins Hill | 3 – 16 g |
Aug 18th at Mountain View (Pool 2) | 10:00a – G-Dalton vs. G-Lakeside | 2 – 21 g |
Aug 18th at Mountain View (Pool 2) | 11:00a – Dalton vs. SPX A | 9 – 19 + |
Aug 18th at Mountain View (Pool 2) | 12:00n – G-Dalton vs. G-Pope A | 5 – 9 g |
Aug 18th at Mountain View (Pool 2) | 1:00p – APS Knights A vs. SPX A | 3 – 16 + |
Aug 18th at Mountain View (Pool 1) | 2:00p – Pope vs. APS Knights B | 16 – 4 + |
Aug 18th at Mountain View (Pool 1) | 3:00p – Lakeside B vs. Titans | 5 – 0 (forfeit) + |
Aug 18th at Mountain View (Pool 2) | 3:00p – Collins Hill B vs. Cambridge | 5 – 0 (forfeit) + |
Aug 18th at Mountain View (Pool 1) | 4:00p – APS Knights B vs. SPX B | 8 – 14 + |
Aug 18th at Mountain View (Pool 2) | 4:00p – Dalton vs. Wildcats | 19 – 5 |
Aug 18th at Mountain View (Pool 1) | 5:00p – Lakeside B vs. Cambridge | 5 – 0 (forfeit) + |
Aug 18th at Mountain View (Pool 2) | 5:00p – Collins Hill A vs. Titans | 5 – 0 (forfeit) |
Aug 18th at Mountain View (Pool 1) | 6:00p – Blue Devil A vs. Pace | 7 – 2 |
Aug 18th at Mountain View (Pool 2) | 6:00p – SPX B vs. Pope | 10 – 5 + |
teams listed first wear white caps | + denotes divisional game | g denotes girls game | back to top |
Week of Aug. 19th
Date / Venue | Time / Teams | Result |
---|---|---|
Aug 20th at Wesleyan | 4:00p – Wesleyan vs. Collins Hill B | 6 – 9 + |
Aug 20th at Wesleyan | 5:00p – Collins Hill A vs. Pope | 13 – 5 |
Aug 21st at Pace | 4:00p – Pace vs. SPX B | 4 – 3 + |
Aug 21st at Lakeside | 5:30p – Lakeside A vs. APS Knights A | 6 – 3 + |
Aug 21st at Lakeside | 6:30p – Lakeside B vs. Wildcats | 1 – 11 + |
Aug 22nd at Wesleyan | 4:00p – SPX A vs. Blue Devil B | 14 – 5 |
Aug 24th/25th | PowerBar Cup, hosted by Atlanta Dynamo Water Polo | exh |
teams listed first wear white caps | + denotes divisional game | g denotes girls game | back to top |
Week of Aug. 26th
Date / Venue | Time / Teams | Result |
---|---|---|
Aug 28th at Pace | 4:00p – Collins Hill B vs. Pace | 4 – 7 + |
Aug 28th at Pace | 5:00p – APS Knights A vs. Spartans | 5 – 8 + |
Aug 29th at Wesleyan | 5:00p – Pope vs. Wesleyan | 14 – 11 + |
Aug 29th at Lakeside | 5:30p – G-APS Knights vs. G-Lakeside | 3 – 14 g |
teams listed first wear white caps | + denotes divisional game | g denotes girls game | back to top |
Week of Sep. 2nd
Date / Venue | Time / Teams | Result |
---|---|---|
Sep 3rd at Wesleyan | 4:00p – Blue Devil B vs. Collins Hill B | 6 – 4 + |
Sep 3rd at Wesleyan | 5:00p – Wesleyan vs. War Eagles | 9 – 16 |
Sep 4th at Pace | 5:00p – Pace vs. APS Knights B | 7 – 1 + |
Sep 4th at Pace | 6:00p – G-Pope A vs. G-APS Knights | 7 – 8 g |
Sep 4th at Lakeside | 5:30p – Spartans vs. Lakeside A | 9 – 6 + |
Sep 4th at Lakeside | 6:30p – Cambridge vs. Dekalb / Lakeside C | 0 – 5 (forfeit) + |
Sep 5th at Wesleyan | 4:00p – Blue Devil A vs. War Eagles | 13 – 3 + |
Sep 5th at Wesleyan | 5:00p – Wildcats vs. Wesleyan | 15 – 10 + |
Sep 8th at Mountain View (Pool 1) | 10:00a – Pope vs. Pace | 3 – 9 + |
Sep 8th at Mountain View (Pool 2) | 10:00a – Wildcats vs. APS Knights B | 15 – 2 + |
Sep 8th at Mountain View (Pool 1) | 11:00a – North Springs vs. APS Knights A | 11 – 5 + |
Sep 8th at Mountain View (Pool 2) | 11:00a – Dalton vs. Cambridge | 5 – 0 (forfeit) |
Sep 8th at Mountain View (Pool 1) | 12:00n – Lakeside B vs. Pace | 3 – 10 + |
Sep 8th at Mountain View (Pool 2) | 12:00n – Pope vs. Collins Hill B | 9 – 10 + |
Sep 8th at Mountain View (Pool 1) | 1:00p – North Springs vs. Southern Crescent | 10 – 16 + |
Sep 8th at Mountain View (Pool 2) | 1:00p – Dalton vs. Collins Hill A | 8 – 16 + |
Sep 8th at Mountain View (Pool 1) | 2:00p – G-Collins Hill vs. G-Dalton | 5 – 0 (forfeit) g |
Sep 8th at Mountain View (Pool 2) | 2:00p – Titans vs. Dekalb / Lakeside C | 0 – 5 (forfeit) + |
Sep 8th at Mountain View (Pool 1) | 3:00p – G-Pope B vs. G-Pope A | 0 – 10 g |
Sep 8th at Mountain View (Pool 2) | 3:00p – Collins Hill B vs. Lakeside A | 2 – 12 |
Sep 8th at Mountain View (Pool 1) | 4:00p – G-Dalton vs. G-APS Knights | 0 – 5 (forfeit) g |
Sep 8th at Mountain View (Pool 2) | 4:00p – SPX A vs. Southern Crescent | 13 – 8 + |
Sep 8th at Mountain View (Pool 2) | 5:00p – G-Lakeside vs. G-Collins Hill | 6 – 11 g |
Sep 8th at Mountain View (Pool 1) | 6:00p – SPX B vs. Wildcats | 5 – 11 + |
Sep 8th at Mountain View (Pool 2) | 6:00p – G-APS Knights vs. G-Pope B | 14 – 4 g |
Sep 8th at Mountain View (Pool 2) | 7:00p – G-Lakeside vs. G-Pope A | 13 – 3 g |
teams listed first wear white caps | + denotes divisional game | g denotes girls game | back to top |
Week of Sep. 9th
Date / Venue | Time / Teams | Result |
---|---|---|
Sep 10th at Wesleyan | 4:00p – War Eagles vs. SPX A | 5 – 13 + |
Sep 10th at Wesleyan | 5:00p – Wesleyan vs. Pace | 5 – 10 + |
Sep 12th at Wesleyan | 4:00p – SPX A vs. Wesleyan | 20 – 5 |
Sep 12th at Wesleyan | 5:00p – Blue Devil A vs. SPX B | 13 – 2 |
Sep 12th at Lakeside | 5:30p – G-Lakeside vs. G-Pope B | 18 – 0 g |
Sep 12th at Lakeside | 6:30p – G-Collins Hill vs. G-Pope A | 11 – 0 g |
Sep 14th at West Gwinnett | 8:15a – Blue Devil B vs. Spartans | 3 – 4 |
Sep 14th at West Gwinnett | 9:15a – Southern Crescent vs. Blue Devil A | 5 – 11 + |
Sep 14th at West Gwinnett | 10:15a – Dekalb / Lakeside C vs. Blue Devil B | 0 – 5 (forfeit) + |
Sep 15th at Cumming (Pool 1) | 1:00p – SPX B vs. Titans-Cambridge | 18 – 8 + |
Sep 15th at Cumming (Pool 2) | 1:00p – Lakeside A vs. Cambridge | 5 – 0 (forfeit) |
Sep 15th at Cumming (Pool 1) | 2:00p – Southern Crescent vs. Collins Hill A | 8 – 8 (OT) + |
Sep 15th at Cumming (Pool 2) | 2:00p – Dekalb / Lakeside C vs. Lakeside B | 1 – 12 + |
Sep 15th at Cumming (Pool 1) | 3:00p – War Eagles vs. Collins Hill B | 10 – 8 |
Sep 15th at Cumming (Pool 2) | 3:00p – SPX A vs. Spartans | 12 – 6 + |
Sep 15th at Cumming (Pool 1) | 4:00p – Lakeside A vs. Southern Crescent | 6 – 16 + |
Sep 15th at Cumming (Pool 2) | 4:00p – SPX B vs. North Springs | 9 – 20 |
Sep 15th at Cumming (Pool 1) | 5:00p – Collins Hill B vs. Lakeside B | 9 – 3 + |
Sep 15th at Cumming (Pool 2) | 5:00p – Wildcats vs. Dekalb / Lakeside C | 15 – 0 + |
Sep 15th at Cumming (Pool 2) | 6:00p – War Eagles vs. North Springs | 7 – 10 + |
teams listed first wear white caps | + denotes divisional game | g denotes girls game | back to top |
Week of Sep. 16th
Date / Venue | Time / Teams | Result |
---|---|---|
Sep 17th at Wesleyan | 4:15p – Wesleyan vs. Titans-Cambridge | 10 – 3 + |
Sep 17th at Wesleyan | 5:15p – Lakeside B vs. Wesleyan | 2 – 11 + |
Sep 18th at Pace | 5:00p – Pace vs. APS Knight A | 4 – 8 |
Sep 18th at Lakeside | 6:30p – SPX B vs. Lakeside B | 8 – 8 + |
Sep 19th at Wesleyan | 4:15p – Dekalb / Lakeside C vs. Wesleyan | 2 – 20 + |
Sep 21st at Collins Hill | 7:30a – Collins Hill A vs. War Eagles | 5 – 0 (forfeit) + |
Sep 21st at Collins Hill | 8:30a – APS Knights B vs. Collins Hill B | L – W + |
Sep 21st at Collins Hill | 9:30a – Collins Hill A vs. APS Knights A | W – L + |
Sep 21st at Collins Hill | 10:30a – Collins Hill B vs. Dekalb / Lakeside C | 13 – 5 + |
Sep 21st at GAC | 2:00p – Pope vs. Blue Devil B | 3 – 15 + |
Sep 21st at GAC | 2:40p – GAC vs. Southern Crescent | 4 – 10 + |
Sep 21st at GAC | 3:20p – North Springs vs. Blue Devil A | 2 – 14 + |
Sep 21st at GAC | 4:00p – Southern Crescent vs. War Eagles | 5 – 0 (forfeit) + |
Sep 21st at GAC | 4:40p – Titans-Cambridge vs. Pope | 0 – 5 (forfeit) + |
Sep 21st at GAC | 5:20p – War Eagles vs. Spartans | 8 – 9 (OT) + |
Sep 22nd at Mountain View (Pool 1) | 10:00a – G-Pope A vs. G-Pope B | 12 – 3 g |
Sep 22nd at Mountain View (Pool 2) | 10:00a – G-Lakeside vs. G-Dalton | 5 – 0 (forfeit) g |
Sep 22nd at Mountain View (Pool 1) | 11:00a – War Eagles vs. APS Knights B | W – L |
Sep 22nd at Mountain View (Pool 1) | 12:00n – G-Collins Hill vs. G-APS Knights | 16 – 8 g |
Sep 22nd at Mountain View (Pool 2) | 12:00n – G-Dalton vs. G-Pope B | 0 – 5 (forfeit) g |
Sep 22nd at Mountain View (Pool 2) | 1:00p – Wildcats vs. Pope | 11 – 7 + |
Sep 22nd at Mountain View (Pool 1) | 2:00p – G-Lakeside vs. G-Collins Hill | 9 – 7 g |
Sep 22nd at Mountain View (Pool 2) | 2:00p – G-Dalton vs. G-APS Knights | 0 – 5 (forfeit) g |
Sep 22nd at Mountain View (Pool 1) | 3:00p – G-Collins Hill vs. G-Pope B | 15 – 4 + |
Sep 22nd at Mountain View (Pool 2) | 3:00p – Dalton vs. Lakeside A | 9 – 7 + |
Sep 22nd at Mountain View (Pool 1) | 4:00p – Pace vs. Titans-Cambridge | 12 – 8 + |
Sep 22nd at Mountain View (Pool 2) | 4:00p – Dekalb / Lakeside C vs. North Springs | 0 – 16 |
Sep 22nd at Mountain View (Pool 1) | 5:00p – Lakeside B vs. Pope | 1 – 7 + |
Sep 22nd at Mountain View (Pool 2) | 5:00p – Dalton vs. War Eagles | 10 – 18 + |
Sep 22nd at Mountain View (Pool 2) | 6:00p – Lakeside A vs. North Springs | 5 – 15 + |
teams listed first wear white caps | + denotes divisional game | g denotes girls game | back to top |
Week of Sep. 23rd
Date / Venue | Time / Teams | Result |
---|---|---|
Sep 24th at Wesleyan | 4:00p – SPX A vs. Collins Hill A | 12 – 7 + |
Sep 24th at Wesleyan | 5:00p – Wesleyan vs. SPX B | 15 – 5 + |
Sep 25th at Pace | 5:00p – Dekalb / Lakeside C vs. Pace | 7 – 9 + |
Sep 25th at Pace | 6:00p – Wildcats vs. Pace | 7 – 11 + |
Sep 26th at Wesleyan | 4:00p – Blue Devil A vs. Wesleyan | 11 – 0 |
Sep 26th at Lakeside | 5:30p – G-Lakeside vs. G-Pope B | 21 – 1 g |
Sep 26th at Lakeside | 6:30p – G-Pope A vs. G-APS Knights | 7 – 7 g |
Sep 28th at Collins Hill | 8:30a – Collins Hill B vs. Titans-Cambridge | 9 – 6 + |
Sep 28th at Collins Hill | 10:30a – APS Knights B vs. Titans-Cambridge | 8 – 10 + |
Sep 28th at West Gwinnett | 8:15a – Lakeside A vs. War Eagles | 18 – 7 + |
Sep 28th at West Gwinnett | 9:15a – Lakeside B vs. Blue Devil B | 2 – 10 + |
Sep 28th at West Gwinnett | 10:15a – Lakeside A vs. Blue Devil A | 1 – 11 + |
Sep 28th at Dalton (indoor) | 12:00n – Dalton vs. Pope | 5 – 7 |
Sep 28th at Dalton (indoor) | 1:00p – G-Dalton vs. G-Pope A | 8 – 12 g |
Sep 29th at Mountain View (Pool 1) | 10:00a – Blue Devil A vs. APS Knights A | 13 – 3 + |
Sep 29th at Mountain View (Pool 2) | 10:00a – Southern Crescent vs. Dekalb / Lakeside C | 5 – 0 (forfeit) |
Sep 29th at Mountain View (Pool 1) | 11:00a – Collins Hill A vs. Wildcats | 12 – 4 |
Sep 29th at Mountain View (Pool 1) | 12:00n – North Springs vs. Spartans | 9 – 8 + |
Sep 29th at Mountain View (Pool 2) | 12:00n – Dalton vs. APS Knights A | 9 – 15 + |
Sep 29th at Mountain View (Pool 1) | 1:00p – Pope vs. Southern Crescent | 6 – 17 |
Sep 29th at Mountain View (Pool 2) | 1:00p – Wildcats vs. Titans-Cambridge | 17 – 4 + |
Sep 29th at Mountain View (Pool 1) | 2:00p – Spartans vs. Dalton | 11 – 7 + |
Sep 29th at Mountain View (Pool 2) | 2:00p – Blue Devil A vs. Collins Hill A | 12 – 9 + |
Sep 29th at Mountain View (Pool 1) | 3:00p – Blue Devil B vs. Titans-Cambridge | 12 – 2 + |
Sep 29th at Mountain View (Pool 2) | 3:00p – G-Collins Hill vs. G-Pope B | 15 – 2 g |
Sep 29th at Mountain View (Pool 2) | 4:00p – G-Collins Hill vs. G-Dalton | 18 – 8 g |
Sep 29th at Mountain View (Pool 2) | 5:00p – G-Lakeside vs. G-Pope A | W – L g |
Sep 29th at Mountain View (Pool 1) | 5:30p – G-APS Knights vs. G-Collins Hill | 4 – 16 g |
Sep 29th at Mountain View (Pool 2) | 6:00p – G-Pope B vs. G-Dalton | 4 – 26 g |
Sep 29th at Mountain View (Pool 1) | 7:00p – G-APS Knights vs. G-Lakeside | L – W g |
teams listed first wear white caps | + denotes divisional game | g denotes girls game | back to top |
Week of Sep. 30th
Date / Venue | Time / Teams | Result |
---|---|---|
Oct 2nd at Pace | 5:00p – Pace vs. Blue Devil B | 8 – 9 + |
Oct 2nd at Pace | 6:00p – APS Knights A vs. War Eagles | 8 – 12 + |
Oct 2nd at Lakeside | 5:30p – SPX A vs. Lakeside A | 14 – 3 + |
Oct 2nd at Lakeside | 6:30p – Lakeside B vs. APS Knights B | 6 – 1 + |
Oct 3rd at Lakeside | 5:30p – G-Pope B vs. G-APS Knights | 0 – 5 (forfeit) g |
Oct 5th at West Gwinnett | 8:15a – Blue Devil B vs. APS Knights B | 4 – 0 + |
Oct 5th at West Gwinnett | 9:15a – Pope vs. Dekalb / Lakeside C | 0 – 5 (forfeit) + |
Oct 5th at West Gwinnett | 10:15a – Dalton vs. Blue Devil A | 0 – 5 (forfeit) + |
Oct 5th at Collins Hill | 7:30a – SPX B vs. Collins Hill B | 11 – 3 + |
Oct 5th at Collins Hill | 8:30a – North Springs vs. SPX A | 7 – 14 + |
Oct 5th at Collins Hill | 9:30a – Spartans vs. Collins Hill A | 8 – 11 + |
Oct 6th at West Gwinnett | 2013 GHSWPA Girls State Championship – Opening Games (7:00a – 12:00n) | schedule / results |
teams listed first wear white caps | + denotes divisional game | g denotes girls game | back to top |
Week of Oct. 7th – Championship Week
Date / Venue | Time / Teams | Result |
---|---|---|
Oct 9th at Pace | 5:00p – SPX A vs. Pace | 12 – 4 |
Oct 9th at Pace | 6:00p – Wildcats vs. APS Knights A | 3 – 7 |
Oct 11th/12th/13th at Cumming | 2013 GHSWPA State Championships [brackets] | schedule / results |
Oct 12th at Cumming | 2013 GHSWPA Girls State Championship – 1st / 3rd Place Games | schedule / results |
teams listed first wear white caps | + denotes divisional game | g denotes girls game | back to top |
Week of Oct. 14th – All-Star Week
Date / Venue | Time / Teams | Result |
---|---|---|
Oct 15th at GAC | All Star Games: 5:00p: Girls 6:00p: Division 2 7:00p: Division 1 | exh |